2014 BMW F 800 GS ABS Specs and Price
Packed with the newest technologies within the business, the 2014 BMW F 800 GS ABS may be a versatile bike that delivers a fun riding expertise being utterly fitted to riding each within the town and on the unpaved roads.
The BMW F 800 GS ABS is that the sportiest model within the GS lineup and for 2014 has gained a number of upgrades that facilitate it keep among the highest dog models in its category.
Among the upgrades you’ll realize a brand new facet trim, a contemporary intake snorkel, a changed higher splash guard and a brand new screen.
Moreover, the 2014 BMW F 800 GS comes with Associate in Nursing facultative low suspension that offers you the chance to make a seat height of thirty two.3 inches.
Needles to mention that the bike continues to be offered with ABS as normal ESA and also the facultative ASC (Automatic Stability Control).
2014 BMW F 800 GS ABS Review
This is the slogan of the revised F 800 GS ABS – the sportiest member of the massive GS family. The bike continues its long success story, providing spectacular skillfulness each on and off the road: the last word versatile enduro machine with colorful genes.
The front section of the body specially has undergone vital transformation: the new aspect trim, intake snorkel, higher fender and a replacement windscreen offer the bike that additional dash of dynamic performance, reflective the cross-country aspect of the F 800 GS ABS.
Low suspension is currently accessible as AN choice for the F 800 GS, too. thus in conjunction with the low seat, this suggests it’s attainable to make a seat height of thirty two.3 inches – good for riders preferring a lower seat height.
Meanwhile, ABS as standard*, ESA and also the nonmandatory ASC (Automatic Stability management, will be turned off) make sure the acquainted degree of comfort and also the necessary safety.
New BMW F 800 GS ABS : on and cross-country haven’t been thus approximate.
2014 BMW F 800 GS ABS Specs
2014 BMW F 800 GS Specifications | |
Engine Type | Water-Cooled 4-Stroke In-Line Two-Cylinder Engine, Four Valves Per Cylinder, Two Overhead Camshafts, Dry Sump Lubrication |
Bore X Stroke | 82 Mm X 75.6 Mm |
Capacity | 798 Cc |
Rated Output | 63 KW (85 Hp) At 7,500 Rpm |
Max. Torque | 61 Lb/Ft (83 Nm) At 5,750 Rpm |
Compression Ratio | 12.0 : 1 |
Mixture Control / Engine Management | Electroinc Intake Pipe Injection, Digital Engine Management (BMS-K+) |
Emission Control | Closed-Loop 3-Way Catalytic Converter, Emission Standard EU-3 |
Maximum Speed | Over 125 Mph |
Fuel Consumption Per 100 Km At Constant 90 Km/H | 59 Mpg, At A Constant 55 Mph |
Fuel Consumption Per 100 Km At Constant 120 Km/H | N/A |
Fuel Type | Unleaded Super |
Alternator | Three-Phase Alternator 400 W |
Battery | 12 V / 14 Ah, Maintenance-Free |
Clutch | Multiple-Disc Clutch In Oil Bath, Mechanically Operated |
Gearbox | Constant Mesh 6-Speed Gearbox Integrated Into Crankcase |
Drive Endless | O-Ring Chain With Shock Damping In Rear Wheel Hub |
Frame | Tubular Steel Space Frame, Load-Bearing Engine |
Front Wheel Location / Suspension | Upside-Down Telescopic Fork, Ø 45 Mm |
Rear Wheel Location / Suspension | Cast Aluminium Dual Swing Arm, WAD Strut (Travel Related Damping), Spring Pre-Load Hydraulically Adjustable (Continuously Variable) At Handwheel, Rebound Damping Adjustable |
Suspension Travel Front / Rear | 9.1/8.5 Inches (230 Mm/215 Mm) |
Wheelbase | 62.1 Inches (1,578 Mm) |
Castor | 4.6 Inches (117 Mm) |
Steering Head Angle | 64° |
Wheels | Wire Spoke Wheels |
Rim, Front | 2.15 X 21″ |
Rim, Rear | 4.25 X 17″ |
Tyres, Front | 90/90 – 21 |
Tyres, Rear | 150/70 – 17 |
Brake, Front | Dual Disc, Floating Brake Discs, Diameter 300 Mm, Double-Piston Floating Calipers, ABS |
Brake, Rear | Single Disc, Diameter 265 Mm, Single-Piston Floating Caliper, ABS |
ABS | STANDARD (Can Be Switched Off) |
Length | 91.3 Inches (2,320 Mm) |
Width (Incl. Mirrors) | 37.2 Inches (945 Mm) |
Height (Excl. Mirrors) | 53.1 Inches (1,350 Mm) |
Seat Height, Unladen Weight | 34.6 Inches Standard; Variable Seat Heights Available Between 32.3 Inches And 36.2 Inches (Available As Accessories And/Or Factory Options, See An Authorized BMW Motorrad Dealer) |
Inner Leg Curve, Unladen Weight | 76.0 Inches Standard; Variable Inner Leg Curve (Inseam) Between 71.7 And 78.3 Inches (Seats Available As Accessories And/Or Factory Options, See An Authorized BMW Motorrad Dealer) |
Unladen Weight, Road Ready, Fully Fuelled 1) | 472 Lbs (214 Kg) |
Dry Weight 2) | 421 Lbs (191 Kg) |
Permitted Total Weight | 979 Lbs (444 Kg) |
Payload (With Standard Equipment) | 507 Lbs (230 Kg) |
Usable Tank Volume | 4.2 Gallons (16 Liters) |
Reserve | Approx. 1 Gallon (4.0 Liters) |
Price | $12,090 |
Wallpapers Of 2014 BMW F 800 GS Specs and Price