2009 Benelli Tornado Naked Tre 1130 Sport Evo Do you know Tornado Naked Tre 1130 Sport Evo? It is new product that offers in recently time, This motor is offers in price $16,999, you can also choose the best Colors option as your desire Black, Silver and White, Engine Type Liquid cooled in line triple, valve arrangement dohc 12 valve with Displacement 1130cc prove that this motor have big power and acceleration. The feature that offers mainly Seat Height 30.70 inches, Chassis Dry Weight: 199kg/438.7lbs, Fuel Capacity 17l/4.49gal. if you like this motor you must save part of your money and pay them.
Click images to view gallery 2009 Benelli Tornado Naked Tre 1130 Sport Evo
|
General information |
|
| Model: | Benelli Tornado Tre 1130 |
| Year: | 2008 |
| Category: | Sport |
| Rating: | 62.3 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
|
Engine and transmission |
|
| Displacement: | 1131.00 ccm (69.01 cubic inches) |
| Engine type: | In-line three |
| Stroke: | 4 |
| Power: | 160.92 HP (117.5 kW)) @ 10500 RPM |
| Torque: | 124.00 Nm (12.6 kgf-m or 91.5 ft.lbs) @ 8000 RPM |
| Compression: | 13.0:1 |
| Bore x stroke: | 88.0 x 62.0 mm (3.5 x 2.4 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Digital – inductive type via electronic engine management |
| Starter: | Electric |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: |
Chain |
| Clutch: | Dry clutch anti-hopping system |
|
Physical measures |
|
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall length: | 2,039 mm (80.3 inches) |
| Overall width: | 717 mm (28.2 inches) |
| Wheelbase: | 1,419 mm (55.9 inches) |
|
Chassis and dimensions |
|
| Rake (fork angle): | 23.5° |
| Trail: | 95 mm (3.7 inches) |
| Front suspension: | Upside down fork totally adjustable |
| Front suspension travel: | 1,000 mm (39.4 inches) |
| Rear suspension: | Box-type structure swingarm |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 180/55-;17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
|
Speed and acceleration |
|
|
Other specifications |
|
| Fuel capacity: | 19.00 litres (5.02 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
|
Further information |
|
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 08 Benelli Tornado Tre 1130 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |